Scan & Get our app!
Get our app!
Download our app and stay connected on the go.
Scan & Get our app!
Scan QR-code to download our app and stay connected on the go.

在亚洲享受最高杠杆交易——MTrading现已推出1:8888杠杆
更低保证金。更大头寸。更多优势。
今天,MTrading为亚洲市场树立了新标准。最高交易杠杆——1:8888——现已上线。
采用全新的杠杆结构后,您的资金运用将更加高效、迅速、灵活,尤其是在黄金交易中,精准度、速度和保证金效率至关重要。
采用1:8888杠杆,黄金的保证金要求已大幅降低。
| Old Leverage | Band |
|---|---|
| 1:1000 | Up to 900 000 |
| 1:500 | 900 000 - 1 800 000 |
| 1:200 | 1 800 000 - 2 800 000 |
| 1:100 | 2 800 000 - 3 800 000 |
| 1:10 | Over 3 800 000 |
| New Leverage | Band |
|---|---|
| 1:8888 | Up to 50 000 |
| 1:3000 | 50 000 - 100 000 |
| 1:1000 | 100 000 - 900 000 |
| 1:500 | 900 000 - 1 800 000 |
| 1:200 | 1 800 000 - 2 800 000 |
| 1:100 | 2 800 000 - 3 800 000 |
| 1:10 | Over 3 800 000 |
| Gold Position (Lots) | Old Margin | New Margin | Reduction |
|---|---|---|---|
| 0.1 | 45 | 5 | –88.89% |
| 0.5 | 225 | 147 | –34.67% |
| 1.0 | 450 | 372 | –17.33% |
| 2.0 | 900 | 822 | –8.67% |
保证金要求降低意味着您可以:
对于活跃交易者、剥头皮交易者和日内交易策略而言,这类优势足以改变交易结果!